New product
Handheld 4" Rugged HR-T52A with Android 7.0
This product is no longer in stock
Availability date:
Features:
- IP65 tightness
- MIL-STD-810G strength - 1.2 m drop, shock, vibration
- Android 7.0
- 1D / 2D reader
- Communication: 3G / 4G, WiFi 2.4G + 5.8G, Bluetooth 4.0, GPS Glonass
- 4 "480 x 800 high brightness display (400 nits)
- Li-Ion battery 3.7V / 4300 mAh
Options:
- NFC
Processor - model | MTK 8735b |
CPU - type | Quad Core |
Frequency max. [GHz] | 1.1 |
Memory [GB] | 1 |
RAM max. [GB] | 2 |
Hard Disk [GB] | 8 |
Hard Disk max. [GB] | 16 |
Display - diagonal ["] | 4 |
Resolution [pixels] | 480 x 800 |
Brightness | 400 nits |
Touchscreen | capacitive |
SD slot | Support SDHC/SDXC |
Keyboard | Onscreen |
SIM | 1 x SIM |
Communication GSM | 3G / 4G |
WiFi | WiFi abgn |
Bluetooth | Yes |
GPS | GLONASS |
NFC | Option |
Barcode 2D | barcode 2D |
Camera - Front [MP] | 2MP |
Camera - rear [MP] | 5MP |
USB port | 1 x micro USB 2.0 |
Other ports | Audio jack 3.5 mm, 1 x pogo |
Battery [mA] | 4300 |
Power | microUSB |
System | Android 7.0 |
Readers | barcode 2D Honeywell N3680 |
Sensors | Gravity sensor |
Dimensions | 155.8 x 72 x 25 mm |
Weight | 0.35 kg |
Strength | MIL-STD-810G drop - 1.2m, operating temp. from -20 to 60°C, humidity up to 95%. |
Tightness class | IP65 |
Options | NFC 13.56MHz; IP67 |
Handheld NoteStar HR-T42A
Handheld 4" Rugged HR-T52A with Android 7.0
* Required fields
or Cancel